Layer Name: main_poi (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 21.75804766
YMin: 57.47328873
XMax: 28.23458582
YMax: 59.67797516
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ADSOID | esriFieldTypeString |
| Comment | esriFieldTypeString |
| GRD_EE | esriFieldTypeString |
| Group_ | esriFieldTypeString |
| Name | esriFieldTypeString |
| PosID | esriFieldTypeString |
| Prefix | esriFieldTypeString |
| Src | esriFieldTypeString |
| SrcUID | esriFieldTypeString |
| Stamp | esriFieldTypeString |
| W | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items