Layer Name: Kvartalitaiseh (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 21.66526489
YMin: 57.47295842
XMax: 28.25935337
YMax: 59.84290725
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| RAEGIS.DBO.Kvartalitaiseh_JSONToFeature.fid | esriFieldTypeDouble |
| A | esriFieldTypeDouble |
| ONIMI | esriFieldTypeString |
| OKOOD | esriFieldTypeString |
| Type | esriFieldTypeString |
| CellID | esriFieldTypeString |
| BB_Ratio | esriFieldTypeDouble |
| CVG | esriFieldTypeDouble |
| DUs | esriFieldTypeDouble |
| BLDG_A | esriFieldTypeDouble |
| ADS_Blgs | esriFieldTypeDouble |
| ADS_hasBuildings | esriFieldTypeString |
| ADS_DUs_Sum | esriFieldTypeDouble |
| ADS_DUs_Min | esriFieldTypeDouble |
| ADS_DUs_Max | esriFieldTypeDouble |
| ADS_DUs_Mean | esriFieldTypeDouble |
| ADS_Ermu_Blgs | esriFieldTypeDouble |
| ADS_Ermu_DUs | esriFieldTypeDouble |
| ADS_Ermu_DUs_fraction | esriFieldTypeDouble |
| ADS_Paarismaja_Blgs | esriFieldTypeDouble |
| ADS_Paarismaja_DUs | esriFieldTypeDouble |
| ADS_Paarismaja_DUs_fraction | esriFieldTypeDouble |
| ADS_Väike_kortermaja_Blgs | esriFieldTypeDouble |
| ADS_Väike_kortermaja_DUs | esriFieldTypeDouble |
| ADS_Väike_kortermaja_DUs_fraction | esriFieldTypeDouble |
| ADS_Suur_kortermaja_Blgs | esriFieldTypeDouble |
| ADS_Suur_kortermaja_DUs | esriFieldTypeDouble |
| ADS_Suur_kortermaja_DUs_fraction | esriFieldTypeDouble |
| ADS_Dominative_Bldg_Type | esriFieldTypeString |
| ADS_Bldg_Mix | esriFieldTypeString |
| Info_ParcelCount | esriFieldTypeDouble |
| Info_CellArea | esriFieldTypeDouble |
| Info_ParcelMeanArea | esriFieldTypeDouble |
| Info_ParcelSumArea | esriFieldTypeDouble |
| Info_ParcelMaxArea | esriFieldTypeDouble |
| Info_ParcelMinArea | esriFieldTypeDouble |
| Info_ParcelSDArea | esriFieldTypeDouble |
| Info_Parcel_ARIMAA_Area | esriFieldTypeDouble |
| Info_Parcel_ARIMAA_Fraction | esriFieldTypeDouble |
| Info_Parcel_ELAMUMAA_Area | esriFieldTypeDouble |
| Info_Parcel_ELAMUMAA_Fraction | esriFieldTypeDouble |
| Info_Parcel_ELAMUMAA_Count | esriFieldTypeDouble |
| Info_Parcel_AVALIK_Area | esriFieldTypeDouble |
| Info_Parcel_AVALIK_Fraction | esriFieldTypeDouble |
| Info_Parcel_TOOTMISMAA_Area | esriFieldTypeDouble |
| Info_Parcel_TOOTMISMAA_Fraction | esriFieldTypeDouble |
| Info_Parcel_MAATULUNDUSMAA_Area | esriFieldTypeDouble |
| Info_Parcel_MAATULUNDUSMAA_Fraction | esriFieldTypeDouble |
| Info_Muudetavius | esriFieldTypeString |
| Info_Tihendamine | esriFieldTypeString |
| Info_Keskuselikus | esriFieldTypeString |
| Info_Monofunksionaalne | esriFieldTypeString |
| Info_Kasutusi | esriFieldTypeDouble |
| Info_Dominantnekasutus | esriFieldTypeString |
| Info_Iseloom | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items