Layer Name: Suletudnetopin (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 21.67396155
YMin: 57.33863146
XMax: 28.48736797
YMax: 59.70810252
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DUs_Count | esriFieldTypeDouble |
| DUs_Sum | esriFieldTypeDouble |
| GRD_1km | esriFieldTypeString |
| GRD_500m | esriFieldTypeString |
| GRD_Prefix | esriFieldTypeString |
| PosID | esriFieldTypeString |
| DUsPerHA_inCell | esriFieldTypeDouble |
| Buildings | esriFieldTypeDouble |
| DUs | esriFieldTypeDouble |
| GRD_ID | esriFieldTypeString |
| GRD_Unit | esriFieldTypeString |
| TOR_Hõivatud | esriFieldTypeDouble |
| TOR_Õppurid | esriFieldTypeDouble |
| TOR_Töötajad | esriFieldTypeDouble |
| GFA_R100 | esriFieldTypeDouble |
| UFA_R100 | esriFieldTypeDouble |
| GFA_R100_perHA | esriFieldTypeDouble |
| UFA_R100_perHA | esriFieldTypeDouble |
| GFA_R150 | esriFieldTypeDouble |
| UFA_R150 | esriFieldTypeDouble |
| GFA_R150_perHA | esriFieldTypeDouble |
| UFA_R150_perHA | esriFieldTypeDouble |
| GFA_R250 | esriFieldTypeDouble |
| UFA_R250 | esriFieldTypeDouble |
| GFA_R250_perHA | esriFieldTypeDouble |
| UFA_R250_perHA | esriFieldTypeDouble |
| GFA_R500 | esriFieldTypeDouble |
| UFA_R500 | esriFieldTypeDouble |
| GFA_R500_perHA | esriFieldTypeDouble |
| UFA_R500_perHA | esriFieldTypeDouble |
| GFA_R1000 | esriFieldTypeDouble |
| UFA_R1000 | esriFieldTypeDouble |
| GFA_R1000_perHA | esriFieldTypeDouble |
| UFA_R1000_perHA | esriFieldTypeDouble |
| GFA_FAR_R100 | esriFieldTypeDouble |
| UFA_FAR_R100 | esriFieldTypeDouble |
| UFA_GFA_ratio_R100 | esriFieldTypeDouble |
| UFA2GFA_ratio_R100 | esriFieldTypeDouble |
| GFA_FAR_R150 | esriFieldTypeDouble |
| UFA_FAR_R150 | esriFieldTypeDouble |
| UFA_GFA_ratio_R150 | esriFieldTypeDouble |
| UFA2GFA_ratio_R150 | esriFieldTypeDouble |
| GFA_FAR_R250 | esriFieldTypeDouble |
| UFA_FAR_R250 | esriFieldTypeDouble |
| UFA_GFA_ratio_R250 | esriFieldTypeDouble |
| UFA2GFA_ratio_R250 | esriFieldTypeDouble |
| GFA_FAR_R500 | esriFieldTypeDouble |
| UFA_FAR_R500 | esriFieldTypeDouble |
| UFA_GFA_ratio_R500 | esriFieldTypeDouble |
| UFA2GFA_ratio_R500 | esriFieldTypeDouble |
| GFA_FAR_R1000 | esriFieldTypeDouble |
| UFA_FAR_R1000 | esriFieldTypeDouble |
| UFA_GFA_ratio_R1000 | esriFieldTypeDouble |
| UFA2GFA_ratio_R1000 | esriFieldTypeDouble |
| UFA_rise | esriFieldTypeDouble |
| GFA_rise | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items