Layer Name: Tookohtadeligi (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 21.67396155
YMin: 57.33863146
XMax: 28.48736797
YMax: 59.70810252
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DUs_Count | esriFieldTypeDouble |
| DUs_Sum | esriFieldTypeDouble |
| GRD_1km | esriFieldTypeString |
| GRD_500m | esriFieldTypeString |
| GRD_ID | esriFieldTypeString |
| GRD_Prefix | esriFieldTypeString |
| GRD_Unit | esriFieldTypeString |
| PosID | esriFieldTypeString |
| PT30_Sum | esriFieldTypeDouble |
| PT60_Sum | esriFieldTypeDouble |
| PT90_C10_Sum | esriFieldTypeDouble |
| PT180_C10_Sum | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items