Layer Name: Elamuyksusteti (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 21.67396155
YMin: 57.33863146
XMax: 28.48736797
YMax: 59.70810252
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DUs_Count | esriFieldTypeDouble |
| DUs_Sum | esriFieldTypeDouble |
| GRD_1km | esriFieldTypeString |
| GRD_500m | esriFieldTypeString |
| GRD_Prefix | esriFieldTypeString |
| PosID | esriFieldTypeString |
| DUsPerHA_inCell | esriFieldTypeDouble |
| ADS_R250 | esriFieldTypeDouble |
| ADS_R250_perHA | esriFieldTypeDouble |
| ADS_R500 | esriFieldTypeDouble |
| ADS_R500_perHA | esriFieldTypeDouble |
| ADS_R1000 | esriFieldTypeDouble |
| ADS_R1000_perHA | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items