Layer Name: AccessLevels_R (ID: 5) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 24.71799354
YMin: 59.21844172
XMax: 25.14569323
YMax: 59.44582427
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DUs_Count | esriFieldTypeDouble |
| DUs_Sum | esriFieldTypeDouble |
| GRD_1km | esriFieldTypeString |
| GRD_500m | esriFieldTypeString |
| GRD_ID | esriFieldTypeString |
| GRD_Prefix | esriFieldTypeString |
| GRD_Unit | esriFieldTypeString |
| PosID | esriFieldTypeString |
| W15_DUs_Sum | esriFieldTypeDouble |
| W15_WorkerPlaces_Sum | esriFieldTypeDouble |
| AccessClass_Level | esriFieldTypeString |
| AccessClass_Deficit | esriFieldTypeString |
| AccessClass_Potensial | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items