Layer Name: AGRD_EE_v6BGri (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 21.67396155
YMin: 57.48643719
XMax: 28.34587810
YMax: 59.70810252
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| DUs_Count | esriFieldTypeDouble |
| DUs_Sum | esriFieldTypeDouble |
| GRD_1km | esriFieldTypeString |
| GRD_500m | esriFieldTypeString |
| GRD_ID | esriFieldTypeString |
| GRD_Prefix | esriFieldTypeString |
| GRD_Unit | esriFieldTypeString |
| PosID | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items